Welcome
|
Trader: skimonkey
| Yesterday's Portfolio Value |
$605,994,474.30 |
| One Day Performance |
(-0.03%) |
| Start of Competition Performance |
(-100.00%) |
| Joined |
06/06/06 |
Stock Holdings
| This user has their Portfolio view turned off. |
Index Holdings
| skimonkey holds positions in these Indexes: | | Index | Quantity |
| Reality Market Composite | 17,581,999 |
| Will Steve Ballmer Stay At Microsoft As CEO Through The End Of The Year? | 7,000 |
| Will the US economy go into recession? | 7,000 |
| NBA Eastern Conference Finals Winner 2008 | 50,000 |
| NBA Western Conference Finals Winner 2008 | 4,000 |
| Will someone invade North Korea? | 200,000 |
| Who will be the 2008 NBA Champions? | 2,075,000 |
| American Idol 7 Winner | 750,000 |
| Will Barry Bonds Play an MLB Game This Season? | 3,500 |
| Manned Mission To Mars | 20,000 |
| US Legalization Of Weed | 15,000 |
| What conference will win the 2008 NBA title? | 1,075,000 |
| Which party will control the Senate after the 2008 elections? | 105,000 |
| When will Psystar Computers Be Sued By Apple? | 30,500 |
| Who will win the NHL Western Conference this season? | 6,000 |
| Who will be the next president? | 10,000 |
| Will Danica Patrick Win Another Indy Car Race Before July 31 2008? | 8,000 |
| What will be the Viacom Google lawsuit outcome? | 17,000 |
| What are George Bush's Approval Ratings? | 25,000 |
| When will the iPhone Nano or Equivalent launch? | 25,000 |
| Will the U.S. conduct military action against Iran? | 540,000 |
| Which party will control the House after the 2008 elections? | 148,500 |
| What political party will win the 2008 Presidential Election? | 3,000 |
| When will Guantanamo Bay close? | 380,000 |
| Will the U.S. Reinstate the Draft? | 5,000 |
| 2008 President - Congress Combination | 635,000 |
| How many medals will Michael Phelps win in Beijing? | 17,000 |
| When will oil close below $100 a barrel? | 205,000 |
| When will oil close above $150 a barrel? | 150,000 |
| What country will win the most Beijing Olympic Medals? | 60,000 |
| How much will Facebook be purchased for? | 1,115,000 |
| What country will win the most Beijing Olympic Gold Medals? | 65,000 |
| NBA MVP Award Winner 2007 - 2008 | 1,250,000 |
| What Apple product will be updated next? | 2,807,000 |
| First US State landfall of Cat 3 storm during 2008 Atlantic Hurricane Season | 405,000 |
| Who will be the 2008 Democrat Vice President Nominee? | 4,798,999 |
| Who will be the 2008 Republican Vice President Nominee? | 95,000 |
| Who will buy Digg by end of May? | 400,000 |
| Will Hillary Clinton Drop Out Before The Democratic National Convention? | 90,000 |
Sector Holdings
| skimonkey holds positions in these Sectors: | | Sector | Quantity | Sector | Quantity |
| sports | 4,613,500 |
current_events | 2,265,000 |
| Politics | 5,889,999 |
President | 5,516,499 |
| business | 1,564,000 |
basketball | 2,325,000 |
| standard_markets | 6,186,999 |
technology | 4,401,500 |
| economy | 362,000 |
nba | 4,454,000 |
| weather | 405,000 |
natural_disaster | 405,000 |
| mlb | 3,500 |
republican | 95,000 |
| hockey | 6,000 |
entertainment | 750,000 |
| world | 920,000 |
apple | 2,862,500 |
| war | 745,000 |
computers | 2,854,500 |
| americanidol | 750,000 |
olympics | 142,000 |
| democrat | 474,500 |
mac | 2,837,500 |
| oil | 355,000 |
buyers_guide | 2,807,000 |
| acquistions | 1,115,000 |
legal | 15,000 |
| space | 20,000 |
Change your view options on your account info page.
|