<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[RealityMarkets.com Forum - All Forums]]></title>
		<link>http://www.realitymarkets.com/forum/</link>
		<description><![CDATA[RealityMarkets.com Forum - http://www.realitymarkets.com/forum]]></description>
		<pubDate>Sat, 05 Jul 2008 10:47:10 -0600</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[shorts not going threw]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=154</link>
			<pubDate>Thu, 27 Mar 2008 12:42:06 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=154</guid>
			<description><![CDATA[a bunch of shorts i did are reflected no where why did they not go threw]]></description>
			<content:encoded><![CDATA[a bunch of shorts i did are reflected no where why did they not go threw]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Glitch in Title-Winning NBA Conf Stocks]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=153</link>
			<pubDate>Mon, 18 Feb 2008 06:12:35 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=153</guid>
			<description><![CDATA[First, the two stocks in the index "What conference will win the NBA title?" together total to more than 100%<br />
See: <br />
http://realitymarkets.com/index/130/What...NBA-title?<br />
<br />
Second, Market Cap on the NBA Eastern Conf stock is &#36;0<br />
<br />
Third, the system won't allow me to sell my stock.]]></description>
			<content:encoded><![CDATA[First, the two stocks in the index "What conference will win the NBA title?" together total to more than 100%<br />
See: <br />
http://realitymarkets.com/index/130/What...NBA-title?<br />
<br />
Second, Market Cap on the NBA Eastern Conf stock is &#36;0<br />
<br />
Third, the system won't allow me to sell my stock.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Go Pats!]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=150</link>
			<pubDate>Mon, 14 Jan 2008 13:13:02 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=150</guid>
			<description><![CDATA[With the Colts and Cowboys now eliminated, is there anyone left that can prevent the Patriots from winning another Superbowl?<br />
Not likely.<br />
<br />
Pats are a dynasty with a destiny to be crowned this year the best NFL team in history!<br />
Just 2 steps away from the first ever perfect season/post-season!<br />
19-0 here we come!<br />
<br />
Brady/Moss '08<br />
<br />
Woo Hooo!]]></description>
			<content:encoded><![CDATA[With the Colts and Cowboys now eliminated, is there anyone left that can prevent the Patriots from winning another Superbowl?<br />
Not likely.<br />
<br />
Pats are a dynasty with a destiny to be crowned this year the best NFL team in history!<br />
Just 2 steps away from the first ever perfect season/post-season!<br />
19-0 here we come!<br />
<br />
Brady/Moss '08<br />
<br />
Woo Hooo!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Makes no sense...]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=149</link>
			<pubDate>Mon, 14 Jan 2008 12:11:21 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=149</guid>
			<description><![CDATA[The Mac stocks shouldn't compete with one another, because it's possible for two or more products may be updated at the same time and both paid out. But, as it is now, if you invest in one of them and then invest in another one too, you'll be driving down the price of the first stock you bought simply by buying the second one too.<br />
<br />
Another strange effect of forcing each index to always total to 100 is: Lindsay Lohan Sex Video competes with Manned Mission to Mars & Legalization of Weed - because they're all in the Pop culture index. No reason why someone should not be able to invest in any or all of them without driving down the price of their other stocks.<br />
<br />
Another thing that makes no sense TODAY is... Mike Gravel & Tommy Thompson now leading the party nomination stocks.<br />
<br />
Tommy Thompson dropped out of the race months ago - that stock should be zeroed out - Chuck Hagel and Sam Brownback also dropped out long ago (those should be zeroed out too).]]></description>
			<content:encoded><![CDATA[The Mac stocks shouldn't compete with one another, because it's possible for two or more products may be updated at the same time and both paid out. But, as it is now, if you invest in one of them and then invest in another one too, you'll be driving down the price of the first stock you bought simply by buying the second one too.<br />
<br />
Another strange effect of forcing each index to always total to 100 is: Lindsay Lohan Sex Video competes with Manned Mission to Mars & Legalization of Weed - because they're all in the Pop culture index. No reason why someone should not be able to invest in any or all of them without driving down the price of their other stocks.<br />
<br />
Another thing that makes no sense TODAY is... Mike Gravel & Tommy Thompson now leading the party nomination stocks.<br />
<br />
Tommy Thompson dropped out of the race months ago - that stock should be zeroed out - Chuck Hagel and Sam Brownback also dropped out long ago (those should be zeroed out too).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Problems with the New Trading System]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=148</link>
			<pubDate>Sun, 23 Dec 2007 14:52:33 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=148</guid>
			<description><![CDATA[Of course the previous trading system had gotten ridiculous. Bugs were too easily exploited by traders with the most money - to the point where relative prices of stocks had no relation to "reality".<br />
<br />
The current system, though it has "fixed" these former problems, has a number of other strange problems with it.<br />
<br />
First, it is now essentially now a zero-sum game. All stocks in each index always total to 100. There are several problems with this:<br />
1) Indexes will never grew above 100 & overall index will never grow above 3700 (unless more indexes are added) - this makes all the charts and graphs essentially useless now.<br />
<br />
2) Starting prices of stocks are not realistic. They are based only on how many stocks are in that index, NOT realively likelihood, nor anything meaningful. There is one stock that is the only one in that index so its value is &#36;100 (and can never move up or down). Other stocks start at &#36;50 (because there are just two choices), but that stock may be less likely to occur than other stocks that start at just &#36;5 (and has less room for growth), which creates a disincentive to buy these more expensive starting price stocks.<br />
<br />
3) Stocks can move up or down without ANY investment in them. This makes no sense. Most of the biggest movers on the board today had double-digit percent increases or decreases, but not a single share of them was bought or sold. This is because the prices are based on relative amounts of stock purchased among the stocks in the index. So, if stocks are sold and then the money reinvested in a stocks in other indexes. All other stocks in the first index rise. Stocks also fall when new money is invested in competing stocks despite, no sales of that stock.<br />
<br />
I suggest abandoning the all indexes total to 100 rule, so the system doesn't automatically move stocks up and down that have no investors in them.]]></description>
			<content:encoded><![CDATA[Of course the previous trading system had gotten ridiculous. Bugs were too easily exploited by traders with the most money - to the point where relative prices of stocks had no relation to "reality".<br />
<br />
The current system, though it has "fixed" these former problems, has a number of other strange problems with it.<br />
<br />
First, it is now essentially now a zero-sum game. All stocks in each index always total to 100. There are several problems with this:<br />
1) Indexes will never grew above 100 & overall index will never grow above 3700 (unless more indexes are added) - this makes all the charts and graphs essentially useless now.<br />
<br />
2) Starting prices of stocks are not realistic. They are based only on how many stocks are in that index, NOT realively likelihood, nor anything meaningful. There is one stock that is the only one in that index so its value is &#36;100 (and can never move up or down). Other stocks start at &#36;50 (because there are just two choices), but that stock may be less likely to occur than other stocks that start at just &#36;5 (and has less room for growth), which creates a disincentive to buy these more expensive starting price stocks.<br />
<br />
3) Stocks can move up or down without ANY investment in them. This makes no sense. Most of the biggest movers on the board today had double-digit percent increases or decreases, but not a single share of them was bought or sold. This is because the prices are based on relative amounts of stock purchased among the stocks in the index. So, if stocks are sold and then the money reinvested in a stocks in other indexes. All other stocks in the first index rise. Stocks also fall when new money is invested in competing stocks despite, no sales of that stock.<br />
<br />
I suggest abandoning the all indexes total to 100 rule, so the system doesn't automatically move stocks up and down that have no investors in them.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hello---Is anybody there?]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=147</link>
			<pubDate>Mon, 26 Nov 2007 05:54:15 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=147</guid>
			<description><![CDATA[Does anyone run this site anymore?  We haven't had any new IPO's in months.  What happened?]]></description>
			<content:encoded><![CDATA[Does anyone run this site anymore?  We haven't had any new IPO's in months.  What happened?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[lindsay lohan]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=146</link>
			<pubDate>Tue, 20 Nov 2007 15:16:47 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=146</guid>
			<description><![CDATA[youknow its gonna surface right ;)]]></description>
			<content:encoded><![CDATA[youknow its gonna surface right ;)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[gold?]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=145</link>
			<pubDate>Fri, 16 Nov 2007 05:29:50 -0700</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=145</guid>
			<description><![CDATA[dunno if this is th right place...<br />
<br />
but maybe you could add the gold price to the stocks<br />
<br />
regards]]></description>
			<content:encoded><![CDATA[dunno if this is th right place...<br />
<br />
but maybe you could add the gold price to the stocks<br />
<br />
regards]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Please pay out Pennant winners.]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=143</link>
			<pubDate>Fri, 26 Oct 2007 15:17:22 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=143</guid>
			<description><![CDATA[Colorado Rockies NL Pennant<br />
&<br />
Boston Red Sox AL Pennant<br />
<br />
Thanks. <br />
<br />
:cool:<br />
<br />
P.S. Why can't positions be condensed anymore?]]></description>
			<content:encoded><![CDATA[Colorado Rockies NL Pennant<br />
&<br />
Boston Red Sox AL Pennant<br />
<br />
Thanks. <br />
<br />
:cool:<br />
<br />
P.S. Why can't positions be condensed anymore?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[combining shares and a glicth]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=142</link>
			<pubDate>Thu, 11 Oct 2007 11:36:37 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=142</guid>
			<description><![CDATA[well i got screwed on the phillies cause of a glitch that wiped out 18billion shares and didnt get fixed till after the phill were swept minus 7tril thank you skimonky for doing nothing.   now the same glitch occured when combining my cleveland indians position. 30bill shares turned into 3 get bent.  and dont know how long this will take to get fixed cause skimonkey hasnt even return my messages about the phillies yet which is over a week ago.<br />
<br />
shit needs fixed!!!!!!!!!!!!!]]></description>
			<content:encoded><![CDATA[well i got screwed on the phillies cause of a glitch that wiped out 18billion shares and didnt get fixed till after the phill were swept minus 7tril thank you skimonky for doing nothing.   now the same glitch occured when combining my cleveland indians position. 30bill shares turned into 3 get bent.  and dont know how long this will take to get fixed cause skimonkey hasnt even return my messages about the phillies yet which is over a week ago.<br />
<br />
shit needs fixed!!!!!!!!!!!!!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[remember when...]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=141</link>
			<pubDate>Wed, 10 Oct 2007 20:40:10 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=141</guid>
			<description><![CDATA[remember the good ol' days when there were only 20 users on this site and i was the first person to reach 10 million dollars buy investing in the yankees almost a year ago....those were the days]]></description>
			<content:encoded><![CDATA[remember the good ol' days when there were only 20 users on this site and i was the first person to reach 10 million dollars buy investing in the yankees almost a year ago....those were the days]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[pay out tiger woods please.]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=140</link>
			<pubDate>Mon, 01 Oct 2007 11:09:59 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=140</guid>
			<description><![CDATA[are you ever going to pay out tiger woods seriously it is now rediculous that it hasnt been paid. i have like no cash to traDE AND THIS HAPPENED SO LONG AGO.]]></description>
			<content:encoded><![CDATA[are you ever going to pay out tiger woods seriously it is now rediculous that it hasnt been paid. i have like no cash to traDE AND THIS HAPPENED SO LONG AGO.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[RealityMarkets Should Be Included in Slate.com Sampling of Political Futures Markets]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=139</link>
			<pubDate>Tue, 25 Sep 2007 09:10:06 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=139</guid>
			<description><![CDATA[Slate.com regularly monitors other political futures markets that are attempting to predict 2008 nominations.<br />
<br />
I think RM should be included on their list of prediction markets they survey each week.<br />
<br />
Check out the details here:<br />
http://specials.slate.com/futures/2008/<br />
<br />
Maybe you could contact them and request to be included.<br />
<br />
Being listed there might help improve RealityMarket membership.<br />
<br />
Just a thought...]]></description>
			<content:encoded><![CDATA[Slate.com regularly monitors other political futures markets that are attempting to predict 2008 nominations.<br />
<br />
I think RM should be included on their list of prediction markets they survey each week.<br />
<br />
Check out the details here:<br />
http://specials.slate.com/futures/2008/<br />
<br />
Maybe you could contact them and request to be included.<br />
<br />
Being listed there might help improve RealityMarket membership.<br />
<br />
Just a thought...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[current year money list for golf]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=138</link>
			<pubDate>Fri, 07 Sep 2007 08:05:05 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=138</guid>
			<description><![CDATA[PGA Money Leaders - 2007<br />
<br />
1 Tiger Woods 15 &#36;8,347,052 <br />
2 Phil Mickelson 20 &#36;5,685,588 <br />
3 Vijay Singh 26 &#36;4,482,537 <br />
4 K.J. Choi 24 &#36;4,429,658 <br />
5 Rory Sabbatini 22 &#36;4,174,640 <br />
6 Steve Stricker 22 &#36;4,043,077 <br />
7 Jim Furyk 23 &#36;3,863,121 <br />
8 Zach Johnson 22 &#36;3,274,837 <br />
9 Sergio Garcia 18 &#36;3,179,184 <br />
10 Adam Scott 18 &#36;2,956,284 <br />
11 Geoff Ogilvy 21 &#36;2,788,012 <br />
12 Woody Austin 25 &#36;2,683,602 <br />
13 Charles Howell III 24 &#36;2,632,031 <br />
14 Brandt Snedeker 28 &#36;2,600,319 <br />
15 Scott Verplank 20 &#36;2,568,400 <br />
16 Aaron Baddeley 21 &#36;2,561,919 <br />
17 Hunter Mahan 26 &#36;2,552,307 <br />
18 Ernie Els 15 &#36;2,503,555 <br />
19 Padraig Harrington 17 &#36;2,490,982 <br />
20 Mark Calcavecchia 23 &#36;2,291,132 <br />
<br />
rank name tournements entered money earned]]></description>
			<content:encoded><![CDATA[PGA Money Leaders - 2007<br />
<br />
1 Tiger Woods 15 &#36;8,347,052 <br />
2 Phil Mickelson 20 &#36;5,685,588 <br />
3 Vijay Singh 26 &#36;4,482,537 <br />
4 K.J. Choi 24 &#36;4,429,658 <br />
5 Rory Sabbatini 22 &#36;4,174,640 <br />
6 Steve Stricker 22 &#36;4,043,077 <br />
7 Jim Furyk 23 &#36;3,863,121 <br />
8 Zach Johnson 22 &#36;3,274,837 <br />
9 Sergio Garcia 18 &#36;3,179,184 <br />
10 Adam Scott 18 &#36;2,956,284 <br />
11 Geoff Ogilvy 21 &#36;2,788,012 <br />
12 Woody Austin 25 &#36;2,683,602 <br />
13 Charles Howell III 24 &#36;2,632,031 <br />
14 Brandt Snedeker 28 &#36;2,600,319 <br />
15 Scott Verplank 20 &#36;2,568,400 <br />
16 Aaron Baddeley 21 &#36;2,561,919 <br />
17 Hunter Mahan 26 &#36;2,552,307 <br />
18 Ernie Els 15 &#36;2,503,555 <br />
19 Padraig Harrington 17 &#36;2,490,982 <br />
20 Mark Calcavecchia 23 &#36;2,291,132 <br />
<br />
rank name tournements entered money earned]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[A-Rod 499]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=137</link>
			<pubDate>Thu, 26 Jul 2007 07:42:49 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=137</guid>
			<description><![CDATA[Alex rodrigez hit his 499th homer last night just 1 away from 500]]></description>
			<content:encoded><![CDATA[Alex rodrigez hit his 499th homer last night just 1 away from 500]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[stock plits]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=136</link>
			<pubDate>Thu, 05 Jul 2007 08:29:12 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=136</guid>
			<description><![CDATA[with the money levels geting ultra high and the ability to push stocks easily through 1000 in a couple of transactions,  you should look at stock splits like trying to keep the prices under 300 a share(just a number i pulled out of my ass) that way people just getting in can still get a quanity of shares to be competitive.   just do 2-1 stock splits if you had a 100 shares at 100 remars it would be a value of 10000 so make it 200 shartes at 50 remars still the same 10,000 but alowws the smaller balence people to pick up more shares. jusrt a suggestion]]></description>
			<content:encoded><![CDATA[with the money levels geting ultra high and the ability to push stocks easily through 1000 in a couple of transactions,  you should look at stock splits like trying to keep the prices under 300 a share(just a number i pulled out of my ass) that way people just getting in can still get a quanity of shares to be competitive.   just do 2-1 stock splits if you had a 100 shares at 100 remars it would be a value of 10000 so make it 200 shartes at 50 remars still the same 10,000 but alowws the smaller balence people to pick up more shares. jusrt a suggestion]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[busy day for payouts]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=133</link>
			<pubDate>Fri, 29 Jun 2007 07:29:43 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=133</guid>
			<description><![CDATA[all in the same day.  odem was drafteded first, frank thomas hits his 500th home run, craig biggio gets his 3000th hit (well he actuall got all the way to 3002 he had 5 hits last night)   so i no its a lot but could u pay these out as soon as possable.]]></description>
			<content:encoded><![CDATA[all in the same day.  odem was drafteded first, frank thomas hits his 500th home run, craig biggio gets his 3000th hit (well he actuall got all the way to 3002 he had 5 hits last night)   so i no its a lot but could u pay these out as soon as possable.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[the big hurt hits 500]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=132</link>
			<pubDate>Thu, 28 Jun 2007 13:42:47 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=132</guid>
			<description><![CDATA[Frank thomas was the 21st player in mlb history to reach the estoic 500 club.]]></description>
			<content:encoded><![CDATA[Frank thomas was the 21st player in mlb history to reach the estoic 500 club.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Wild Swings]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=129</link>
			<pubDate>Mon, 18 Jun 2007 17:16:50 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=129</guid>
			<description><![CDATA[Current Price Movement Algorithm works much better than before but... it's also producing some (literally) off the charts price swings now.<br />
<br />
E.g.<br />
Today<br />
   <br />
-----Stock-------------Last--------Today's Change--Vol---------High---Low <br />
Bush Approval 20s 1,147.79 1,072.48 (1,424.17%) 622.5M 1,000,000.00  0.00 <br />
Tiger Woods 2007 Top &#36; 490.37 407.26 (490.01%) 300M 18,108.06  2.25<br />
<br />
Value of Bush Approval 20s fluctuated today between 0 and 1 million!!!<br />
<br />
A thought... Maybe you should cap daily growth of stocks at ~300%, of the start price to keep stock prices from shooting off to infinity? <br />
<br />
Or, perhaps, better yet, beyond a certain value you could make stocks just grow linearly by an incremental amount, rather than exponentially as they seem to be moving now for very large purchases. That way there would no firm capped value, but stocks would never grow tenfold in value, even if someone bought a &#36;100 Billion worth.]]></description>
			<content:encoded><![CDATA[Current Price Movement Algorithm works much better than before but... it's also producing some (literally) off the charts price swings now.<br />
<br />
E.g.<br />
Today<br />
   <br />
-----Stock-------------Last--------Today's Change--Vol---------High---Low <br />
Bush Approval 20s 1,147.79 1,072.48 (1,424.17%) 622.5M 1,000,000.00  0.00 <br />
Tiger Woods 2007 Top &#36; 490.37 407.26 (490.01%) 300M 18,108.06  2.25<br />
<br />
Value of Bush Approval 20s fluctuated today between 0 and 1 million!!!<br />
<br />
A thought... Maybe you should cap daily growth of stocks at ~300%, of the start price to keep stock prices from shooting off to infinity? <br />
<br />
Or, perhaps, better yet, beyond a certain value you could make stocks just grow linearly by an incremental amount, rather than exponentially as they seem to be moving now for very large purchases. That way there would no firm capped value, but stocks would never grow tenfold in value, even if someone bought a &#36;100 Billion worth.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[pay out san antonio]]></title>
			<link>http://www.realitymarkets.com/forum/showthread.php?tid=128</link>
			<pubDate>Mon, 18 Jun 2007 08:07:36 -0600</pubDate>
			<guid isPermaLink="false">http://www.realitymarkets.com/forum/showthread.php?tid=128</guid>
			<description><![CDATA[please pay it out soon]]></description>
			<content:encoded><![CDATA[please pay it out soon]]></content:encoded>
		</item>
	</channel>
</rss>